Machine-readable contracts
Canonical Schemas
Each modeled Business Object has a human-maintained YAML definition and a normative JSON Schema 2020-12 contract. The links below intentionally expose the raw artifacts so adopters can inspect, copy or download them directly.
Representation rule: YAML is the maintained authoring representation; JSON Schema is normative validation. JSON publication must remain semantically identical to the YAML model.
| Business Object | YAML definition | JSON Schema |
|---|---|---|
procurement.purchase-requisition | YAML | Schema |
procurement.supplier | YAML | Schema |
procurement.purchase-order | YAML | Schema |
procurement.receipt | YAML | Schema |
finance.invoice | YAML | Schema |
finance.payment | YAML | Schema |
finance.journal-entry | YAML | Schema |
finance.payment-run | YAML | Schema |
sales.customer | YAML | Schema |
sales.quote | YAML | Schema |
sales.sales-order | YAML | Schema |
sales.return | YAML | Schema |
hr.worker | YAML | Schema |
hr.position | YAML | Schema |
hr.leave-request | YAML | Schema |
hr.payroll-run | YAML | Schema |
service.customer-case | YAML | Schema |
service.service-request | YAML | Schema |
logistics.shipment | YAML | Schema |
logistics.delivery | YAML | Schema |
logistics.inventory-transfer | YAML | Schema |
manufacturing.work-order | YAML | Schema |
manufacturing.production-order | YAML | Schema |
manufacturing.material-issue | YAML | Schema |
projects.project | YAML | Schema |
projects.project-task | YAML | Schema |
projects.project-time | YAML | Schema |
projects.project-cost | YAML | Schema |
Reusable common schemas
Try them
The separate Autonomous Business Reference project provides a non-normative playground for representative capabilities while linking back to these canonical contracts.
